<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doxygen comments in Python</title>
	<atom:link href="http://www.joshuascotton.com/main/archives/80/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joshuascotton.com/main/archives/80</link>
	<description>It's all relative ...</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:01:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Arturo Balfany</title>
		<link>http://www.joshuascotton.com/main/archives/80/comment-page-1#comment-406685</link>
		<dc:creator>Arturo Balfany</dc:creator>
		<pubDate>Mon, 05 Dec 2011 21:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuascotton.com/main/archives/80#comment-406685</guid>
		<description>Heya are using Wordpress for your site platform? I&#039;m new to the blog world but I&#039;m trying to get started and create my own. Do you need any html coding knowledge to make your own blog? Any help would be greatly appreciated!</description>
		<content:encoded><![CDATA[<p>Heya are using WordPress for your site platform? I&#8217;m new to the blog world but I&#8217;m trying to get started and create my own. Do you need any html coding knowledge to make your own blog? Any help would be greatly appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acheter ordinateur portable pas cher</title>
		<link>http://www.joshuascotton.com/main/archives/80/comment-page-1#comment-367069</link>
		<dc:creator>acheter ordinateur portable pas cher</dc:creator>
		<pubDate>Sat, 19 Nov 2011 11:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuascotton.com/main/archives/80#comment-367069</guid>
		<description>Hello there! This is my first visit to your blog! We are a group of volunteers and starting a new project in a community in the same niche. Your blog provided us beneficial information to work on. You have done a outstanding job!</description>
		<content:encoded><![CDATA[<p>Hello there! This is my first visit to your blog! We are a group of volunteers and starting a new project in a community in the same niche. Your blog provided us beneficial information to work on. You have done a outstanding job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maryalice Retchless</title>
		<link>http://www.joshuascotton.com/main/archives/80/comment-page-1#comment-324288</link>
		<dc:creator>Maryalice Retchless</dc:creator>
		<pubDate>Fri, 21 Oct 2011 20:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuascotton.com/main/archives/80#comment-324288</guid>
		<description>I like the helpful information you provide in your articles. I will bookmark your blog and check again here regularly. I&#039;m quite sure I&#039;ll learn a lot of new stuff right here! Best of luck for the next!</description>
		<content:encoded><![CDATA[<p>I like the helpful information you provide in your articles. I will bookmark your blog and check again here regularly. I&#8217;m quite sure I&#8217;ll learn a lot of new stuff right here! Best of luck for the next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3d converter</title>
		<link>http://www.joshuascotton.com/main/archives/80/comment-page-1#comment-312171</link>
		<dc:creator>3d converter</dc:creator>
		<pubDate>Fri, 14 Oct 2011 07:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuascotton.com/main/archives/80#comment-312171</guid>
		<description>I predict eBay will be full of them soon</description>
		<content:encoded><![CDATA[<p>I predict eBay will be full of them soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Rosebaugh</title>
		<link>http://www.joshuascotton.com/main/archives/80/comment-page-1#comment-187144</link>
		<dc:creator>Jonathan Rosebaugh</dc:creator>
		<pubDate>Sat, 27 Aug 2011 03:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuascotton.com/main/archives/80#comment-187144</guid>
		<description>Congratulations on possessing actually one in all one of the crucial sophisticated blogs Ive arrive throughout in some time! Its simply amazing how a lot you’ll have the ability to think about away from a factor basically simply due to how visually stunning it is. Youve place collectively a terrific blog web site area –great graphics, movies, layout. That is definitely a should-see web site!</description>
		<content:encoded><![CDATA[<p>Congratulations on possessing actually one in all one of the crucial sophisticated blogs Ive arrive throughout in some time! Its simply amazing how a lot you’ll have the ability to think about away from a factor basically simply due to how visually stunning it is. Youve place collectively a terrific blog web site area –great graphics, movies, layout. That is definitely a should-see web site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willia Mayhan</title>
		<link>http://www.joshuascotton.com/main/archives/80/comment-page-1#comment-136580</link>
		<dc:creator>Willia Mayhan</dc:creator>
		<pubDate>Wed, 20 Jul 2011 15:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuascotton.com/main/archives/80#comment-136580</guid>
		<description>&lt;a href=&quot;http://www.blogs.blozle.com/bvgtlesst9/174988/20110701-1-huwatchone.html&quot; rel=&quot;nofollow&quot;&gt;www.blogs.blozle.com/bvgtlesst9/174988/20110701-1-huwatchone.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.blogs.blozle.com/bvgtlesst9/174988/20110701-1-huwatchone.html" rel="nofollow">http://www.blogs.blozle.com/bvgtlesst9/174988/20110701-1-huwatchone.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Scotton</title>
		<link>http://www.joshuascotton.com/main/archives/80/comment-page-1#comment-182</link>
		<dc:creator>Joshua Scotton</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuascotton.com/main/archives/80#comment-182</guid>
		<description>The version I used in the guide was v3 and I haven&#039;t used doxygen for a while. The latest version is v4.2 so it might have changed slightly in the last year. However, here goes...

Have you got the FILTER_SOURCE_FILES set to YES? Also double check that the path to doxypy.py is correct (it&#039;s probably different to my example on OSX).
i.e.
FILTER_SOURCE_FILES = YES
INPUT_FILTER = &quot;python /usr/local/bin/doxypy.py&quot;

Also from http://code.foosel.org/doxypy:
If you want to make Doxygen recognize your module docstrings, you have to add a namespace command to the docstring</description>
		<content:encoded><![CDATA[<p>The version I used in the guide was v3 and I haven&#8217;t used doxygen for a while. The latest version is v4.2 so it might have changed slightly in the last year. However, here goes&#8230;</p>
<p>Have you got the FILTER_SOURCE_FILES set to YES? Also double check that the path to doxypy.py is correct (it&#8217;s probably different to my example on OSX).<br />
i.e.<br />
FILTER_SOURCE_FILES = YES<br />
INPUT_FILTER = &#8220;python /usr/local/bin/doxypy.py&#8221;</p>
<p>Also from <a href="http://code.foosel.org/doxypy" rel="nofollow">http://code.foosel.org/doxypy</a>:<br />
If you want to make Doxygen recognize your module docstrings, you have to add a namespace command to the docstring</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.joshuascotton.com/main/archives/80/comment-page-1#comment-181</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuascotton.com/main/archives/80#comment-181</guid>
		<description>Hey there. Thanks for writing up the instructions.

I followed your directions, but doxygen is failing for me. If I leave out the doxypy filter (e.g. put nothing in the INPUT_FILTER field) then I can generate documentation fine, just obviously without being able to recognize the tags. If I enable the filter, however, then the generated HTML only displays the Main Page tab (i.e. no Modules). If it matters, I&#039;m using OSX. Any ideas?</description>
		<content:encoded><![CDATA[<p>Hey there. Thanks for writing up the instructions.</p>
<p>I followed your directions, but doxygen is failing for me. If I leave out the doxypy filter (e.g. put nothing in the INPUT_FILTER field) then I can generate documentation fine, just obviously without being able to recognize the tags. If I enable the filter, however, then the generated HTML only displays the Main Page tab (i.e. no Modules). If it matters, I&#8217;m using OSX. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Faves Tagged With "doxygen" : MyNetFaves</title>
		<link>http://www.joshuascotton.com/main/archives/80/comment-page-1#comment-169</link>
		<dc:creator>Recent Faves Tagged With "doxygen" : MyNetFaves</dc:creator>
		<pubDate>Fri, 27 Mar 2009 11:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuascotton.com/main/archives/80#comment-169</guid>
		<description>[...] ago      Bugzilla,Doxygen,SVN y otras cosas pichulas First saved by LOCKMANakaAC &#124; 5 days ago      Doxygen comments in Python First saved by marleneref &#124; 10 days ago      I’m Ready for School to Start First saved by [...]</description>
		<content:encoded><![CDATA[<p>[...] ago      Bugzilla,Doxygen,SVN y otras cosas pichulas First saved by LOCKMANakaAC | 5 days ago      Doxygen comments in Python First saved by marleneref | 10 days ago      I’m Ready for School to Start First saved by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Scotton</title>
		<link>http://www.joshuascotton.com/main/archives/80/comment-page-1#comment-139</link>
		<dc:creator>Joshua Scotton</dc:creator>
		<pubDate>Wed, 19 Mar 2008 11:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuascotton.com/main/archives/80#comment-139</guid>
		<description>Hi Greg,

The setup I use for Doxygen is described in my earlier post at http://www.joshuascotton.com/main/archives/64

The filter I use is doxypy from http://code.foosel.org/doxypy and I edit the config.dox file to have the following line:

INPUT_FILTER = &quot;python /path/to/doxypy.py&quot;

Josh</description>
		<content:encoded><![CDATA[<p>Hi Greg,</p>
<p>The setup I use for Doxygen is described in my earlier post at <a href="http://www.joshuascotton.com/main/archives/64" rel="nofollow">http://www.joshuascotton.com/main/archives/64</a></p>
<p>The filter I use is doxypy from <a href="http://code.foosel.org/doxypy" rel="nofollow">http://code.foosel.org/doxypy</a> and I edit the config.dox file to have the following line:</p>
<p>INPUT_FILTER = &#8220;python /path/to/doxypy.py&#8221;</p>
<p>Josh</p>
]]></content:encoded>
	</item>
</channel>
</rss>

